Routing
api_graphql_entrypoint
Matched route
Route Parameters
| Name | Value |
|---|---|
| _graphql | true |
Route Matching Logs
Path to match:
/api/graphql
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | platform_api_explorer | /api-explorer | Path does not match |
| 2 | platform_dashboard | / | Path does not match |
| 3 | platform_metrics | /metrics | Path does not match |
| 4 | platform_login | /login | Path does not match |
| 5 | platform_logout | /logout | Path does not match |
| 6 | platform_tenants | /tenants | Path does not match |
| 7 | platform_tenants_new | /tenants/new | Path does not match |
| 8 | platform_tenants_edit | /tenants/{id}/edit | Path does not match |
| 9 | api_doc | /api/docs.{_format} | Path does not match |
| 10 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 11 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 12 | api_entrypoint | /api/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
| 13 | api_graphql_entrypoint | /api/graphql | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.